Just for comparison -
1971-72
LOS ANGELES LAKERS
[33 Games
- 17 Home, 16 Road]
No Date Opp Score W-L
1 5Nov71 BAL 110-106 7-3
2 6Nov71 @GSW 105-89 8-3
3 7Nov71 NYK 103-96 9-3
4 9Nov71 @CHI 122-109 10-3
5 10Nov71 @PHI 143-103 11-3
6 12Nov71 SEA 115-107 12-3
7 13Nov71 @POR 130-108 13-3
8 14Nov71 BOS 128-115 14-3
9 16Nov71 CLE 108-90 15-3
10 19Nov91 HOU 106-99 16-3
11 21Nov71 MIL 112-105 17-3
12 25Nov71 @SEA 139-115 18-3
13 26Nov71 DET 132-113 19-3
14 28Nov71 SEA 138-121 20-3
15 1Dec71 @BOS 124-111 21-3
16 3Dec71 @PHI 131-116 22-3
17 5Dec71 POR 123-107 23-3
18 8Dec71 @HOU 125-120 24-3
19 9Dec71 @GSW 124-111 25-3
20 10Dec71 PHO 126-117 26-3
21 12Dec71 ATL 104-95 27-3
22 14Dec71 @POR 129-114 28-3
23 17Dec71 GSW 129-99 29-3
24 18Dec71 @PHO 132-106 30-3
25 19Dec71 PHI 154-132 31-3
26 21Dec71 @BUF 117-103 32-3
27 22Dec71 @BAL 127-120 33-3
28 26Dec71 HOU 137-115 34-3
29 28Dec71 BUF 105-87 35-3
30 30Dec71 @SEA 122-106 36-3
31 2Jan72 BOS 122-113 37-3
32 5Jan72 @CLE 113-103 38-3
33 7Jan72 @ATL 134-90 39-3
— 9Jan72 @MIL 104-120 39-4
2012-13
MIAMI HEAT
[27 Games
– 14 Home, 13 Road]
No Date Opp Score W-L
1 3Feb13 @TOR 100-85 30-14
2 4Feb13 CHA 99-94 31-14
3 6Feb13 HOU 114-108 32-14
4 8Feb13 LAC 111-89 33-14
5 10Feb13 LAL 107-97 34-14
6 12Feb97 POR 117-104 35-14
7 14Feb13 @OKC 110-100 36-14
8 20Feb13 @ATL 103-90 37-14
9 21Feb13 @CHI 86-67 38-14
10 23Feb13 @PHI 114-90 39-14
11 24Feb90 CLE 108-105 40-14
12 26Feb13 SAC 141-129 (2OT) 41-14
13 1Mar13 MEM 98-91 42-14
14 3Mar13 @NYK 99-93 43-14
15 4Mar13 @MIN 97-81 44-14
16 6Mar13 ORL 97-96 45-14
17 8Mar13 PHI 102-93 46-14
18 10Mar93 IND 105-91 47-14
19 12Mar13 ATL 98-81 48-14
20 13Mar13 @PHI 98-94 49-14
21 15Mar13 @MIL 107-94 50-14
22 17Mar13 @TOR 108-91 51-14
23 18Mar91 @BOS 105-103 52-14
24 20Mar13 @CLE 98-95 53-14
25 22Mar13 DET 103-89 54-14
26 24Mar13 CHA 109-77 55-14
27 25Mar13 @ORL 108-94 56-14
— 27Mar13 @CHI 97-101 56-15
This comment has been removed by a blog administrator.
ReplyDelete